1. Introduction
GM NFT upgrades have hit a wall and there are not many people upgrading to higher tiers. Why? No clear incentive to keep spending such higher values of B3tr for example ~1M $B3tr for Uranus feels massive without further utility. Rewards are static and one-and-done, not compounding your commitment. Plus, tier value depends on how many upgrades, if everyone’s at Moon tier, higher tiers lose their purpose. My solution would be a Dynamic and Action-Driven Leaderboard, "Cosmic Climb”, a weekly on-chain ranking of top 500 GM holders by Score.
2. Objective
This proposal aims to address key points:
- Boost Upgrade Adoption: Make higher tiers (e.g., Neptune’s 10x multiplier) a clear path to superior rewards, countering the “static burn” perception and encouraging quadratic progression.
- More Utility to the GM NFTs: Addition of action-based payouts to the weekly payouts.
- Enhance Network Effects: As more upgrade, competition intensifies, raising the value floor for all (e.g., a Uranus holder outpaces Moon grinders, pulling others up).
- Gamify Sustainability: Integrate real-world impact via VeBetterDAO.
- Governance Synergy: Reward top climbers with bonus $B3tr, deepening DAO engagement without centralization risks.
3. Ranking System
The leaderboard ranks the top 500 GM holders (scalable via future votes) based on a transparent, verifiable score.
Core Formula: Score = VeActions × Tier Multiplier
VeActions = VOT3 + On-chain verified actions (reset weekly for fairness)
- 1) VOT3 holding on the snapshot VOT3 with a multiplier boost based on weekly on-chain activity:
| VOT3 | Base Rate | 25+ actions this week | 50+ actions this week | 100+ actions this week | 200+ actions this week |
|---|---|---|---|---|---|
| 0 – 10,000 | 0.10 pts / VOT3 | 0.1 | 0.1 | 0.1 | 0.1 |
| 10,001 – 25,000 | 0.05 pts / VOT3 | 0.08 | 0.1 | 0.1 | 0.1 |
| 25,001 – 100,000 | 0.02 pts / VOT3 | 0.04 | 0.06 | 0.08 | 0.1 |
| 100,001 – 1,000,000+ | 0.005 pts / VOT3 | 0.01 | 0.02 | 0.04 | 0.08 |
- 2) On-chain verified actions: 100pts/Actions
Points are awarded per week, per wallet, and strict caps on certain dapps like Pause Your Carbon should be added to prevent dominance, namely the square root (i.e. √(number of actions in Pause your Carbon)).
- 3) Tier Multipliers (official current weights, upgradeable via DAO):
The GM NFT held at the time of the snapshot should also be taken into the account (same time as VOT3) to prevent farming by sending the NFT to different wallets.
| Tier | Multiplier (original multiplier) | Multiplier for the Cosmic Climb Leaderboard (Decelerating Rise) | B3TR Needed |
|---|---|---|---|
| Moon | 1.1x | 1.00x | 5k |
| Mercury | 1.2x | 2.26x | 13k |
| Venus | 1.5x | 3.00x | 25k |
| Mars | 2.0x | 3.52x | 50k |
| Jupiter | 2.5x | 3.93x | 125k |
| Saturn | 3.0x | 4.26x | 250k |
| Uranus | 5.0x | 4.54x | 1M |
| Neptune | 10.0x | 4.78x | 3M |
| Galaxy | 25.0x | 5.00x | 13M |
Examples: Using real wallets with their Vot3 held and actions taken in a specific week
Table example 1 (using a simple VeActions =0.1 x VOT3 + 100 x On-chain verified actions without basing on quantity of actions taken):
| Position | Wallet | GM NFT | Multiplier | Actions | Vot3 | Total Points |
|---|---|---|---|---|---|---|
| 1 | (a) | Saturn | 4,26 | 3 | 821230 | 351122 |
| 2 | (b) | Mars | 3,52 | 0 | 845214 | 297515 |
| 3 | (c) | Mercury | 2,26 | 16 | 467580 | 109289 |
| 4 | (d) | Jupiter | 3,93 | 7 | 200000 | 81351 |
| 5 | (e) | Jupiter | 3,93 | 0 | 191704 | 75340 |
| 6 | (f) | Saturn | 4,26 | 66 | 98000 | 69864 |
| 7 | (g) | Moon | 1 | 150 | 376000 | 52600 |
| 8 | (h) | Venus | 3 | 9 | 129790 | 41637 |
| 9 | (i) | Moon | 1 | 132 | 268000 | 40000 |
| 10 | (j) | Moon | 1 | 244 | 8961 | 25296 |
| 11 | (k) | Moon | 1 | 174 | 5800 | 17980 |
| 12 | (l) | Saturn | 4,26 | 2 | 29835 | 13562 |
Table example 2 (using the dynamic point table for Vot3, which is based on the weekly on-chain activity - see table on point 1) for VeActions attached above):
| Position | Wallet | GM NFT | Multilpier | Actions | Vot3 | 1st Tier | 2nd Tier | 3rd Tier | 4th Tier | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (f) | Saturn | 4,26 | 66 | 98000 | 10000 | 15000 | 73000 | 0 | 57425 |
| 2 | (g) | Moon | 1 | 150 | 376000 | 10000 | 15000 | 75000 | 276000 | 34540 |
| 3 | (a) | Saturn | 4,26 | 3 | 821230 | 10000 | 15000 | 75000 | 721230 | 30485 |
| 4 | (i) | Moon | 1 | 132 | 268000 | 10000 | 15000 | 75000 | 168000 | 28420 |
| 5 | (j) | Moon | 1 | 244 | 8961 | 8961 | 0 | 0 | 0 | 25296 |
| 6 | (b) | Mars | 3,52 | 0 | 845214 | 10000 | 15000 | 75000 | 745214 | 24556 |
| 7 | (k) | Moon | 1 | 174 | 5800 | 5800 | 0 | 0 | 0 | 17980 |
| 8 | (d) | Jupiter | 3,93 | 7 | 200000 | 10000 | 15000 | 75000 | 100000 | 17489 |
| 9 | (c) | Mercury | 2,26 | 16 | 467580 | 10000 | 15000 | 75000 | 367580 | 15115 |
| 10 | (e) | Jupiter | 3,93 | 0 | 191704 | 10000 | 15000 | 75000 | 91704 | 14574 |
| 11 | (h) | Venus | 3 | 9 | 129790 | 10000 | 15000 | 75000 | 29790 | 12897 |
| 12 | (l) | Saturn | 4,26 | 2 | 29835 | 10000 | 15000 | 4835 | 0 | 8719 |
In the fixed 0.1 Vot3 table (Table 1), the top six positions are all held by wallets with high GM NFTs. However, in the dynamic table (Table 2), three Moon wallets appear in the Top 5. Interestingly, these Moon holders could easily surpass the current top Saturn wallet if they upgrade their GM NFTs. This shows that the dynamic table not only incentivizes action but also encourages users to upgrade their GM NFT.
4. Rewards Distribution
Source: 2% of the weekly allocation (which corresponds to ~74k $B3TR weekly atm), this would come from the GM Pool rewards (which at the moment is 5%, and after this proposal would be 3%):
Bracket Allocations (Capped at 20/20/30/30 split for equity):
| Bracket | Users | $B3TR Allocated (using 74K $B3TR as an example) | % of Pool (Capped at) | Avg/User |
|---|---|---|---|---|
| Top 10 | 10 | 14,800 | 20% | ~1,480 |
| Ranks 11-50 | 40 | 14,800 | 20% | ~370 |
| Ranks 51-200 | 150 | 22,200 | 30% | ~148 |
| Ranks 201-500 | 300 | 22,200 | 30% | ~74 |
| Total | 500 | 74,000 | 100% | - |
Reward Formula per Rank (r = 1 to 500):
Distribution uses a power-law decay for smooth, monotonic tapering, no jumps, just consistent incentive.
Reward(r)=(a/r^b)
Fitted parameters for the example of 74K B3tr:
- a (scaling factor) ≈3668.55,
- b (decay exponent; lower ( b ) = flatter/fairer curve)≈ 0.6803
Post-compute: Scale array to exact total, round integers, add remainder to tops.
Sample Top 20 Payouts:
| Rank | $B3TR | Rank | $B3TR |
|---|---|---|---|
| 1 | 3,668 | 11 | 717 |
| 2 | 2,289 | 12 | 676 |
| 3 | 1,737 | 13 | 640 |
| 4 | 1,428 | 14 | 609 |
| 5 | 1,227 | 15 | 581 |
| 6 | 1,084 | 16 | 556 |
| 7 | 976 | 17 | 533 |
| 8 | 891 | 18 | 513 |
| 9 | 822 | 19 | 494 |
| 10 | 765 | 20 | 477 |
5. Requirements
To qualify for the leaderboard, a wallet must meet all of the following criteria based on the snapshot taken:
- NFT Holding: The wallet must have at least the Moon NFT attach to it at the time of the snapshot. (Note: A new wallet that upgrades its GM NFT during the week would only be eligible for the leaderboard in the following week)
- DApp Engagement: The wallet must demonstrate activity across at least 3 distinct dApps during the week. Example: A wallet with exactly three actions qualifies only if each action occurs in a different dApp. Actions within the same dApp do not count toward the minimum.
6. Implementation
This new leaderboard would appear in the main page of VebetterDAO similarly to the round leaderboard. And this leaderboard needs to respect the signal admin. If a wallet gets signaled by a dapp, it cannot get rewards from the leaderboard, this way we can avoid bad actors from exploiting it.
7. Risks & Mitigations
One possible risk is sybil attacks where malicious users create multiple wallets to farm actions/ranks, inflating scores artificially however this leaderboard would require the wallets to get the GM NFTs to participate on the leaderboard (and higher GM NFTs) + actions/holding of Vot3.
I’d appreciate any feedback on this proposal. I believe the GM NFTs could benefit from added utility to make them more engaging. There’s also an ongoing discussion in the VebetterDAO Hub Discord, if that’s more convenient for you.